streamlinestrategiesllc.com
Every answer that reached for this page while answering Catalytics Automation's prompts. back to streamlinestrategiesllc.com
Answers it shaped
1
1 citations
Prompts
1
Avg. sloti
33.0
You namedi
0/1
Impact
0.0%
Answers (1)i
ChatGPT (Web)AbsentWho are the best operations and automation consultants for marketing agencies?slot 33Aug 8, 01:21 PM
If you mean **consultants who work specifically with marketing/digital/creative agencies to improve operations, systems, and automation**, rather than generic business coaches, I’d put these on the shortlist:
| Consultant / firm | Best for | Why I’d consider them |
|---|---|---|
| **[HireOutcome](https://hireoutcome.com/) — Brady Stoeltzing** | **Scaling agencies + fractional COO** | Very agency-specific. Focuses on operating rhythm, team structure, margins, delivery, SOPs and AI automation. Claims experience across agencies from roughly $300K–$6M. [hireoutcome.com](https://hireoutcome.com/?utm_source=chatgpt.com) |
| **[Agency Ops Co.](https://www.agencyops.co/)** | **Agency operations + profitability** | Explicitly built around marketing agencies, with fractional COO support, workflow/SOP optimization, project management and resource management. [www.agencyops.co](https://www.agencyops.co/?utm_source=chatgpt.com) |
| **[Kate Lawson Consulting](https://katelawsonconsulting.com/) — Kate Lawson** | **5–30 person agencies + systems** | Particularly interesting if you need hands-on implementation. Works with ClickUp, Asana, Monday, Slack, HubSpot, Everhour and Make, including automation and capacity/profitability visibility. [katelawsonconsulting.com](https://katelawsonconsulting.com/?utm_source=chatgpt.com) |
| **[Remote Executive](https://www.remote-executive.com/)** | **Production systems + automation + AI** | More sophisticated operational-engineering angle: they build directly in Asana/ClickUp, map workflows, establish SOPs and determine where humans, automation, agents and AI should sit. They cite a case of increasing monthly deliverables from 135 to 667 without adding people. [www.remote-executive.com](https://www.remote-executive.com/?utm_source=chatgpt.com) |
| **[Streamline Strategies](https://www.streamlinestrategiesllc.com/)** | **Smaller B2B/marketing agencies** | Broader B2B-services focus, but explicitly includes marketing and creative agencies. Offers fractional COO, process optimization, documentation and decision architecture. [www.streamlinestrategiesllc.com](https://www.streamlinestrategiesllc.com/faqs?utm_source=chatgpt.com) |
### My top 3
**1. HireOutcome** — if you're an agency owner who has reached the point where *the business depends too much on you*. Their approach is unusually operator-oriented rather than "here's a framework, good luck implementing it." [hireoutcome.com](https://hireoutcome.com/?utm_source=chatgpt.com)
**2. Kate Lawson Consulting** — if your biggest problem is **workflow/process infrastructure**: project management, time tracking, capacity, SOPs, ClickUp/Asana/Make, etc. [katelawsonconsulting.com](https://katelawsonconsulting.com/?utm_source=chatgpt.com)
**3. Remote Executive** — if you're specifically interested in **AI + automation as part of a larger operating system**, rather than simply connecting a few Zapier workflows. [www.remote-executive.com](https://www.remote-executive.com/?utm_source=chatgpt.com)
One important distinction: **I wouldn't hire an "automation consultant" first if your underlying agency processes are messy.** The best engagements diagnose the operating model first, then automate the repetitive parts. Otherwise you can end up automating a bad process.
If you tell me **your agency size/revenue, what services you sell (SEO, paid media, creative, web, etc.), and your biggest operational headache**, I can narrow this to **3–5 consultants that are genuinely well matched**, including approximate pricing and what I'd ask each one on the sales call.
[HireOutcome](https://hireoutcome.com/)
[Agency Ops Co.](https://www.agencyops.co/)
[Kate Lawson Consulting](https://katelawsonconsulting.com/)
[Remote Executive](https://www.remote-executive.com/)
[Streamline Strategies](https://www.streamlinestrategiesllc.com/)
| Consultant / firm | Best for | Why I’d consider them |
|---|---|---|
| **[HireOutcome](https://hireoutcome.com/) — Brady Stoeltzing** | **Scaling agencies + fractional COO** | Very agency-specific. Focuses on operating rhythm, team structure, margins, delivery, SOPs and AI automation. Claims experience across agencies from roughly $300K–$6M. [hireoutcome.com](https://hireoutcome.com/?utm_source=chatgpt.com) |
| **[Agency Ops Co.](https://www.agencyops.co/)** | **Agency operations + profitability** | Explicitly built around marketing agencies, with fractional COO support, workflow/SOP optimization, project management and resource management. [www.agencyops.co](https://www.agencyops.co/?utm_source=chatgpt.com) |
| **[Kate Lawson Consulting](https://katelawsonconsulting.com/) — Kate Lawson** | **5–30 person agencies + systems** | Particularly interesting if you need hands-on implementation. Works with ClickUp, Asana, Monday, Slack, HubSpot, Everhour and Make, including automation and capacity/profitability visibility. [katelawsonconsulting.com](https://katelawsonconsulting.com/?utm_source=chatgpt.com) |
| **[Remote Executive](https://www.remote-executive.com/)** | **Production systems + automation + AI** | More sophisticated operational-engineering angle: they build directly in Asana/ClickUp, map workflows, establish SOPs and determine where humans, automation, agents and AI should sit. They cite a case of increasing monthly deliverables from 135 to 667 without adding people. [www.remote-executive.com](https://www.remote-executive.com/?utm_source=chatgpt.com) |
| **[Streamline Strategies](https://www.streamlinestrategiesllc.com/)** | **Smaller B2B/marketing agencies** | Broader B2B-services focus, but explicitly includes marketing and creative agencies. Offers fractional COO, process optimization, documentation and decision architecture. [www.streamlinestrategiesllc.com](https://www.streamlinestrategiesllc.com/faqs?utm_source=chatgpt.com) |
### My top 3
**1. HireOutcome** — if you're an agency owner who has reached the point where *the business depends too much on you*. Their approach is unusually operator-oriented rather than "here's a framework, good luck implementing it." [hireoutcome.com](https://hireoutcome.com/?utm_source=chatgpt.com)
**2. Kate Lawson Consulting** — if your biggest problem is **workflow/process infrastructure**: project management, time tracking, capacity, SOPs, ClickUp/Asana/Make, etc. [katelawsonconsulting.com](https://katelawsonconsulting.com/?utm_source=chatgpt.com)
**3. Remote Executive** — if you're specifically interested in **AI + automation as part of a larger operating system**, rather than simply connecting a few Zapier workflows. [www.remote-executive.com](https://www.remote-executive.com/?utm_source=chatgpt.com)
One important distinction: **I wouldn't hire an "automation consultant" first if your underlying agency processes are messy.** The best engagements diagnose the operating model first, then automate the repetitive parts. Otherwise you can end up automating a bad process.
If you tell me **your agency size/revenue, what services you sell (SEO, paid media, creative, web, etc.), and your biggest operational headache**, I can narrow this to **3–5 consultants that are genuinely well matched**, including approximate pricing and what I'd ask each one on the sales call.
First cited Aug 8, most recently Aug 8.