Sessions
93▼30%
Engagement rate
18.3%
17 engaged
Avg. time
0m 57s
per session
Booking clicksi
4
Key eventsi
2
Aug 14 – Aug 21 compared with Aug 7 – Aug 13, ending on the last day GA4 has published
Stages of a visiti
- Arrived89100.0%sessions started
- Engaged3337.1%stayed long enough to count
- Scrolled1516.9%reached 90% of a page, once per page
- Tried to book44.5%clicked through to the booking page
- Converted22.2%key events recorded
Booking clicks and conversions over timei
Who convertsi
| Channel | Sessions | Key events | Rate |
|---|---|---|---|
| Unassigned | 8 | 2 | too few |
| Direct | 55 | 0 | too few |
| Organic Social | 22 | 0 | too few |
| Organic Search | 5 | 0 | too few |
| Referral | 4 | 0 | too few |
| AI Assistant | 2 | 0 | too few |
Landing pages that led to a conversion
| Landing page | Sessions | Key events |
|---|---|---|
| (not set) | 8 | 2 |
| / | 64 | 0 |
| /about | 4 | 0 |
| /blog/can-you-use-ai-with-hipaa-data | 4 | 0 |
| /blog/is-your-business-ready-for-ai | 2 | 0 |
| /industries/financial-services | 2 | 0 |
| /blog/ai-readiness-assessment | 1 | 0 |
| /blog/hipaa-compliant-no-code-tools-compared | 1 | 0 |
| /blog/what-is-a-company-operating-system | 1 | 0 |
| /blog/what-is-a-fractional-coo | 1 | 0 |
| /business-management-system | 1 | 0 |
| /case-studies/cirrus-capital | 1 | 0 |
| /industries/agencies | 1 | 0 |
| /industries/healthcare | 1 | 0 |
| /make-automation | 1 | 0 |
| /services/ai-implementation | 1 | 0 |
| /services/automation | 1 | 0 |
| /softr-development | 1 | 0 |
Outbound links (1)i
| Destination | Clicks | First seen |
|---|---|---|
| cal.com/catalytics-automation/catalytics-intro | 4 | Aug 17 |
Events recorded (7)i
| Event | Count | Peak users/day |
|---|---|---|
| page_view | 103 | 31 |
| session_start | 89 | 31 |
| first_visit | 77 | 29 |
| user_engagement | 33 | 4 |
| scroll | 15 | 5 |
| book_a_call_click | 5 | 2 |
| click | 4 | 2 |